Description
Robust and powerful cordless KombiEngine in a contemporary design with an AP battery slot in the power tool. For working in noise sensitive environments. Versatile use due to wide range of STIHL KombiTools. Ergonomic control handle with three-level speed pre-selection and LED display as well as infinitely variable speed control, loop handle, and air filter for long service life. The KMA 135 R cannot be used with the FSB-KM brushcutter.
- Individual tool without battery and without charger.
- Powerful cordless KombiEngine for professional applications.
- Durable air filter with metal mesh for optimum engine cooling.
- Can be used in any weather thanks to tested splash protection.
- Prepared for use with a Smart Connector 2 A.
- Can be combined with all KombiTools (except FSB-KM).
Technical data
Technical data | Value |
---|---|
Vibration value, right (m / s2) | 1.9 - 3.7 |
Vibration value, left (m / s2) | 1.6 - 5.0 |
Weight kg 1) | 3.4 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 100 min 2) | 14 - 7 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 200 min 2) | 28 - 14 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 min 2) | 36 - 17 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 S min 2) | 45 - 22 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 100 min 2) | 25 - 16 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 200 min 2) | 50 - 30 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 300 min 2) | 70 - 40 |
Working minutes per battery charge with MB-KM and AP 300 S min 2) | 100 - 50 |
Working minutes per battery charge with FCB-KM and AP 100 min 2) | 12 - 7 |
Working minutes per battery charge with FCB-KM and AP 200 min 2) | 23 - 12 |
Working minutes per battery charge with FCB-KM and AP 300 min 2) | 33 - 18 |
Working minutes per battery charge with FCB-KM and AP 300 S min 2) | 41 - 22 |
Working minutes per battery charge with FCS-KM and AP 100 min 2) | 12 - 7 |
Working minutes per battery charge with FCS-KM and AP 200 min 2) | 23 - 12 |
Working minutes per battery charge with FCS-KM and AP 300 min 2) | 33 - 18 |
Working minutes per battery charge with FCS-KM and AP 300 S min 2) | 41 - 22 |
Working minutes per battery charge with HT-KM and AP 100 min 2) | 12 - 7 |
Working minutes per battery charge with HT-KM and AP 200 min 2) | 23 - 12 |
Working minutes per battery charge with HT-KM and AP 300 min 2) | 33 - 18 |
Working minutes per battery charge with HT-KM and AP 300 S min 2) | 41 - 22 |
Working minutes per battery charge with RG-KM and AP 100 min 3) | 28 |
Working minutes per battery charge with RG-KM and AP 200 min 3) | 57 |
Working minutes per battery charge with RG-KM and AP 300 min 3) | 70 |
Working minutes per battery charge with RG-KM and AP 300 S min 3) | 85 |
Working minutes per battery charge with FH-KM 145° and AP 100 min 2) | 62 - 41 |
Working minutes per battery charge with FH-KM 145° and AP 200 min 2) | 123 - 81 |
Working minutes per battery charge with FH-KM 145° and AP 300 min 2) | 185 - 123 |
Working minutes per battery charge with FH-KM 145° and AP 300 S min 2) | 229 - 152 |
Working minutes per battery charge with HL-KM 0° and AP 100 min 2) | 62 - 41 |
Working minutes per battery charge with HL-KM 0° and AP 200 min 2) | 123 - 81 |
Working minutes per battery charge with HL-KM 0° and AP 300 mn 2) | 185 - 123 |
Working minutes per battery charge with HL-KM 0° and AP 300 S min 2) | 229 - 152 |
Working minutes per battery charge with HL-KM 145° and AP 100 min 2) | 62 - 41 |
Working minutes per battery charge with HL-KM 145° and AP 200 min 2) | 123 - 81 |
Working minutes per battery charge with HL-KM 145° and AP 300 min 2) | 185 - 123 |
Working minutes per battery charge with HL-KM 145° and AP 300 S min 2) | 229 - 152 |
Working minutes per battery charge with BF-KM and AP 100 min 2) | 16 - 13 |
Working minutes per battery charge with BF-KM and AP 200 min 2) | 31 - 25 |
Working minutes per battery charge with BF-KM and AP 300 min 2) | 46 - 37 |
Working minutes per battery charge with BF-KM and AP 300 S min 2) | 57 - 46 |
Working minutes per battery charge with KB-KM and AP 100 min 2) | 16 - 13 |
Working minutes per battery charge with KB-KM and AP 200 min 2) | 31 - 25 |
Working minutes per battery charge with KB-KM and AP 300 min 2) | 46 - 37 |
Working minutes per battery charge with KB-KM and AP 300 S min 2) | 57 - 46 |
Working minutes per battery charge with BG-KM and AP 100 min 2) | 14 - 6 |
Working minutes per battery charge with BG-KM and AP 200 min 2) | 26 - 10 |
Working minutes per battery charge with BG-KM and AP 300 min 2) | 39 - 15 |
Working minutes per battery charge with BG-KM and AP 300 S min 2) | 48 - 19 |
Length cm 4) | 96 |
Standard features
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.